Flower Bloom Chart
download printer friendly Flower Bloom Chart
| Mid-Late June | Early-Mid July | Mid-Late July | Early-Mid Aug. | Mid-Late Aug. | Early-Mid Sept. | Mid-Late Sept. |
| Gaillardia | Astilbes | Ageratum blue | Ageratum | Ageratums | Ageratum | Calendula |
| Wedding Phlox | Delphiniums | Asclepias pink, white | Allium | Artemisia Lactiflora - White Mugwort | Calendula | Cilantro |
| Drumstick Allium | Bee Balm | Batchelors Buttons | Artemisias | Cilantro | Dill | |
| Gaillardia | Bupleurum | Bupleurum | Asters | Cosmos | Gaillardia | |
| Lady's Mantle | Calendula | Calendula | Batchelors Buttons | Delphinium (2nd bloom | Gomphrenas | |
| Malva (pink) | Cosmos | Celosia - Chief Mix | Calendula | Dill | Salvia blue | |
| Mints | Feathertop Grass | Celosia - Flamingo Feather | Celosia - Chief Mix | Feverfew (herb) | Scabiosa | |
| Wedding Phlox | Feverfew (herb) | Celosia - Pampas Plume | Celosia - Flamingo Feather | Gaillardia | Statice | |
| Feverfew 'Tetra White' | Celosia - Sylphid Green | Celosia - Pampas Plume | Gomphrenas | Verbena Bonariensis | ||
| Gaillardia | Cilantro | Celosia - Sylphid Green | Helenium | A scattering of other flowers | ||
| German Statice | Cosmos | Celosias | Hydrangea P.G. | |||
| Heliopsis | Echinacea pink | Cosmos | Joe Pye Weed - Eupatorium | |||
| Lysimachia Clethroides ...Gooseneck Loosestrife | Feverfews | Delphiniums (2nd bloom) | Mints | |||
| Malva (pink) | Gaillardia | Dill | Ornamental Grasses | |||
| Marigold 'Lemon Gem' | Gomphrena | Feverfew | Patrinia yellow | |||
| Marigold 'Tangerine Gem' | Hydrangea - Annabelle white | Gaillardia | Physostegia pink | |||
| Mints | Joe Pye Weed - Eupatorium | Gem Marigolds | Rudbeckias | |||
| Physostegia white | Liatris purple | Gomphrenas | Salvia blue | |||
| Salvia 'Marble Arch' | Marigolds - Lemon Gem | Helenium | Salvia - Marble Arch | |||
| Shasta Daisy | Marigolds - Tangerine Gem | Hydrangea - Annabelle White | Scabiosa | |||
| Snapdragons | Mints | Hydrangea P.G. - white with blush | Snapdragons | |||
| Yarrow Cloth of Gold | Oregano | Joe Pye Weed - Eupatorium | Statice | |||
| Yarrow Colorado Mix | Ornamental Grasses | Mints | Sunflowers | |||
| Yarrow white | Rudbeckias | Oregano | Tansy | |||
| Zinnias | Salvia blue | Ornamental Grasses | Verbena Bonariensis | |||
| Salvia - Marble Arch | Patrinia yellow | Zinnias | ||||
| Scabiosa | Phlox | |||||
| Shasta Daisy | Physostegia pink | |||||
| Snapdragons | Rudbeckias | |||||
| Statice | Salvia blue | |||||
| Strawflowers - Helichrysum | Salvia 'Marble Arch | |||||
| Sunflowers | Scabiosa | |||||
| Verbena Bonariensis | Snapdragons | |||||
| Yarrow Cloth of Gold | Statice | |||||
| Yarrow 'Colorado Mix' | Strawflowers - Helichrysum | |||||
| Zinnias | Sunflowers | ' | ||||
| Tansy | ||||||
| Verbena Bonariensis | ||||||
| Zinnias | ||||||


